| Dimension | Score | Bar | Points on the table |
|---|---|---|---|
| Consent language completeness | 6/20 | 14 pts | |
| Opt-out language in sample messages | 0/18 | 18 pts | |
| Use-case vs sample alignment | 12/14 | 2 pts | |
| Brand identification in messages | 0/12 | 12 pts | |
| Quiet hours / timezone handling | 0/12 | 12 pts | |
| Recordkeeping & suppression readiness | 0/12 | 12 pts | |
| 10DLC registration readiness | 0/12 | 12 pts | |
| TCPScore | 18/100 |
Template-based rewrites (no LLM, fully deterministic) — paste, personalize, ship. Preserves your brand and message intent.
Free audits show score + fixes. Paid plans keep the full rewrite pack + history on every audit.